Cleaning & maid service software
Guides for residential cleaning and maid-service owners with 1–20 staff. Prices are in USD from each vendor's official pricing page.
Guides
- Best Software for Cleaning Business (2026): Compared & Price-Verified
- Best Cleaning Business CRM: Client-Management Features Compared
- ZenMaid vs Jobber: Which Fits a Cleaning Business?
- BookingKoala vs ZenMaid: Booking vs Scheduling Compared
- Best Maid Service Software: Ranked by Cost for a 10-Person Team
- ZenMaid Alternatives Compared on Verified Prices
- Launch27 Alternatives for Cleaning Businesses
- Jobber vs Housecall Pro for Cleaning Businesses
- ZenMaid vs Launch27: Per-Profile Pricing or Unlimited Users?
- Launch27 vs BookingKoala: Unlimited Users vs Provider Limits
- ZenMaid Pricing: What the Base Fee Includes
- BookingKoala Pricing: Providers, Storage, Contacts and Trials
- BookingKoala Alternatives: Website, Providers, and Forms
- Jobber Alternatives for Cleaning Businesses
- House Cleaning Scheduling Software: Published Schedule Features
- Janitorial Software for a Small Commercial Crew
- Maid Service Software: What It Does and What It Costs
Calculators
- House Cleaning Price Calculator: Estimate hours and a price range for a home clean from your own rates.
- Cleaning Business Pricing Calculator: Hourly, per-job and commercial bid pricing from your costs and target margin.
All residential cleaning tools at a glance
| Software | Price (verified date) | Free trial | Online booking | Scheduling | Invoicing | Payments | Mobile app | Best for |
|---|---|---|---|---|---|---|---|---|
| ZenMaid | From $19/mo (Starter) No public annual amount Verified 2026-11-08 | 14 days free (pricing FAQ). A signup was not completed, so account-specific billing steps were not checked. | Yes, from Pro | Yes, all plans | Yes, all plans | Yes, all plans | Yes, all plans | Residential maid services; the Owner profile is included and other active profiles are extra |
| BookingKoala | From $27/mo (Starter) No public annual amount Verified 2026-11-08 | Regular trial: 14 days (pricing FAQ and help overview). A 30-day trial is documented only on a special affiliate page. This site links to the official pricing page, not to a special affiliate trial page. | Yes, all plans | Yes, all plans | Yes, all plans | Yes, all plans | Yes, from Growing | Online booking businesses; starting price depends on providers, storage, or contacts. Regular trial is 14 days |
| Jobber | From $49/mo (Core) $29/mo when billed annually (not the monthly rate) Verified 2026-11-03 | 14 days on Grow plan features, no credit card (FAQ on pricing page) | Yes, all plans | Yes, all plans | Yes, all plans | Yes, all plans | Yes, all plans | Teams that want quotes, jobs, invoices and payments in one app; also covers other trades |
| Housecall Pro | From $79/mo (Basic) $59/mo when billed annually (not the monthly rate) Verified 2026-11-03 | 14 days on MAX plan features, no credit card (FAQ) | Yes, all plans | Yes, all plans | Yes, all plans | Yes, all plans | Yes, all plans | Teams that want price book, job costing and review management on the entry plan |
| Markate | From $49.95/mo (Owner Operator) $45.95/mo when billed annually (not the monthly rate) Verified 2026-11-08 | 14 days, no credit card required (pricing FAQ) | Paid add-on | Yes, all plans | Yes, all plans | Yes, all plans | Yes, all plans | Owner-operator base plus a fee for additional active employees; online booking is a paid add-on. Whether every role is billed is not stated |
| Launch27 | From $75/mo (Base) $63.75/mo calculated from the annual total (not monthly billing) Verified 2026-11-08 | 14-day risk-free trial advertised in the page title. Whether a card is required was not stated in this read. | Yes, all plans | Yes, all plans | Not stated on vendor site | Yes, from Plus | Yes, from Plus | Flat monthly price with unlimited users advertised. Confirm the live offer; an old copyright footer is not proof the price is obsolete |
"Not stated on vendor site" means the official pricing page we read does not mention the feature. It is not the same as "No". Feature labels are summarized from each vendor's pricing page; see methodology.